Owners
SAFILLE LORI M & EDUARDO F95335 WILD CHERRY DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95335 WILD CHERRY DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 26 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 310(EX OR 2171/1622)
AMELIA NATIONAL #1B PB 7/191
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $165,000 |
(+) Improved Value | $743,875 |
(=) Market Value | $908,875 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $708,257 |
(=) County Taxable Value | $658,257 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-09-10 | 2496/1201 | $625,200 | WD | Q | I | ICI JACKSONVILLE RESIDENTIAL | SAFILLE LORI M & EDUARDO F |
2008-12-22 | 1599/0347 | $100 | WD | U | V | INTERVEST CONSTRUCTION OF JAX INC | ICI JACKSONVILLE RESIDENTIAL HOLDING LLC |
2006-06-19 | 1421/0189 | $6,297,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | INTERVEST CONSTRUCTION OF JAX INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 4116 | 2776 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2021 |